About the Curriculum
The B.Tech in Manufacturing Engineering curriculum is built on the APSCHE R-23 framework and designed in partnership with industry. All 160 credits are organized across 16 quarters and four years, structured to build progressively from fundamentals to specialisation.
The AC and Electronic Component Manufacturing track prepares students for the air conditioning, refrigeration and electronics assembly industry. The Automotive and Mechanical Fabrication track prepares students for the automotive, precision components and heavy fabrication industry. A common pool of electives, available to both tracks, builds depth in design and fabrication, automation and Industry 4.0.
YEAR 1
Foundation
The Foundation year builds the engineering fundamentals on campus through block teaching, one course at a time.
Quarter 1
| Course | Category | Credits |
|---|---|---|
| Engineering Physics | UCC | 4 |
| Linear Algebra and Calculus | UCC | 3 |
| Engineering Graphics I | UEC | 3 |
| Workshop Practice I (Fitting, Measurement, Basic joining) | UEC | 2 |
| Communication Skills 1 | UCC | 3 |
| Learn to Learn | UCC | 3 |
| IT Workshop | UEC | 2 |
Quarter 2
| Course | Category | Credits |
|---|---|---|
| Engineering Chemistry | UCC | 4 |
| Material Science and Engineering | UEC | 2 |
| Engineering Graphics II (GD&T and AutoCAD Electric) | UEC | 3 |
| Probability and Statistics | UCC | 3 |
| Communication Skills 2 | UCC | 3 |
| Prompt Engineering | UCC | 3 |
| Electrical and Electronics Lab | UEC | 2 |
Quarter 3
| Course | Category | Credits |
|---|---|---|
| Basic Electrical and Electronics Engineering (Sensors) | UEC | 3 |
| Metrology and Measurements | UEC | 3 |
| Computer Aided Design (3D Solid Modelling) | UEC | 3 |
| Electronics Manufacturing and Assembly | USE | 2 |
| Manufacturing Processes I (Casting, Forming, Finishing) | USE | 3 |
| Welding Technology | USE | 3 |
| Financial Literacy | UCC | 2 |
Quarter 4
| Course | Category | Credits |
|---|---|---|
| Manufacturing Processes II (Sheet Metal) | USE | 3 |
| CNC Machining and Programming | USE | 3 |
| Polymer Processing and Injection Molding | USE | 3 |
| Quality Control and Reliability Engineering | USE | 3 |
| Automotive Engineering | USE | 3 |
| Refrigeration and Air Conditioning | USE | 3 |
| Human Values and Ethics | UCC | 2 |
YEAR 2
Transition to Industry
Students consolidate the Foundation, complete their first phase of Internship with Industry Partners and begin Professional Elective specialisation.
Quarter 5
| Course | Category | Credits |
|---|---|---|
| Industrial Engineering and Ergonomics | USE | 2 |
| Internship | USC | 3 |
Quarter 6
| Course | Category | Credits |
|---|---|---|
| Health, Wellness, Yoga, Sport | UCC | 1 |
| Design Thinking | UCC | 1 |
| Internship | USC | 1 |
Quarter 7
| Course | Category | Credits |
|---|---|---|
| Professional Elective 1 | UPE | 3 |
Quarter 8
| Course | Category | Credits |
|---|---|---|
| Professional Elective 2 | UPE | 3 |
YEAR 3
Sector Specialisation
Focused theory phases on operations management, manufacturing systems and electives across sector and open domains. Internship continues from Quarter 10-12
Quarter 9
| Course | Category | Credits |
|---|---|---|
| Supply and Logistics Management | USE | 4 |
| Lean Manufacturing Management | USE | 3 |
| Operations Management | USE | 3 |
| Manufacturing Costing and Legal Aspects | USE | 2 |
| Design of Experiments | USE | 2 |
| Open Elective 1 | UOE | 3 |
| NCC, NSS, Community Service | UCC | 1 |
| Indian Knowledge Systems | UCC | 2 |
Quarter 10
| Course | Category | Credits |
|---|---|---|
| Professional Elective 3 | UPE | 3 |
Quarter 11
| Course | Category | Credits |
|---|---|---|
| Professional Elective 4 | UPE | 3 |
Quarter 12
| Course | Category | Credits |
|---|---|---|
| Open Elective 2 | UOE | 3 |
YEAR 4
Mastery , Internship & Project
Advanced engineering core, MOOC-anchored electives and the project based on Internship with Industry Partner from Quarter 14-16.
Quarter 13
| Course | Category | Credits |
|---|---|---|
| Non-Destructive Testing | USE | 2 |
| Professional Elective 5 | UPE | 3 |
| Design of Machine Elements | USE | 4 |
| Thermodynamics and IC Engines | USE | 4 |
| Project and Time Management | UCC | 1 |
Quarter 14
| Course | Category | Credits |
|---|---|---|
| Open Elective 3 (MOOC) | UOE | 3 |
Quarter 15
| Course | Category | Credits |
|---|---|---|
| MOOC 1 | USC | 2 |
| MOOC 2 | USC | 2 |
Quarter 16
| Course | Category | Credits |
|---|---|---|
| Full Semester Internship and Project Work | I+P | 16 |